Hello Everybody,
How’s life going on with you? As fit as a fiddle, right? I hope so.
Here your scores are as follows:
Class: 2D3MI-05 | |||||||
Mahasiswa | Tugas | Quiz | Mid | UAQ | Nilai | Ket | |
20% | 20% | 25% | 35% | Angka | Huruf | ||
Dana W | 61 | 70 | 60 | 62 | 62.9 | C | PASS |
Ferdian S | 83 | 75 | 90 | 70 | 78.6 | B | PASS |
Hamidun | 12 | 50 | 50 | 0 | 24.9 | E | FAIL |
Retno R | 48 | 50 | 60 | 0 | 34.6 | E | FAIL |
Welly A | 92 | 85 | 100 | 61 | 81.75 | A | PASS |
Galih E | 65 | 65 | 60 | 58 | 61.3 | C | PASS |
Rendika I | 80 | 50 | 40 | 72 | 61.2 | C | FAIL |
Supriyadi | 76 | 50 | 55 | 64 | 61.35 | C | PASS |
Endang S | 66 | 65 | 70 | 64 | 66.1 | C | PASS |
Andriansyah | 64 | 75 | 70 | 50 | 62.8 | C | PASS |
0 | 0 | 0 | 0 | 0 | E | FAIL | |
Nana Asrina | 52 | 65 | 70 | 62 | 62.6 | C | PASS |
Suroso | 90 | 95 | 100 | 70 | 86.5 | A | PASS |
0 | 0 | 0 | 0 | 0 | E | FAIL | |
Wulan Y | 62 | 65 | 85 | 66 | 69.75 | C | PASS |
Ade N | 80 | 90 | 90 | 73 | 82.05 | A | PASS |
Linie F | 78 | 90 | 80 | 70 | 78.1 | B | PASS |
Mawad D | 68 | 75 | 65 | 0 | 44.85 | E | FAIL |
Listiyani | 71 | 70 | 80 | 55 | 67.45 | C | PASS |
Mega R | 76 | 75 | 80 | 67 | 73.65 | B | PASS |
Eka D | 68 | 65 | 60 | 56 | 61.2 | C | PASS |
KODE KELAS | : 2D3MI-06 | ||||||
NAMA | Tugas | Quiz | Mid | UAQ | Nilai | Ket | |
20% | 20% | 25% | 35% | Angka | Huruf | ||
Agus Handoyo | 70 | 95 | 65 | 40 | 63.3 | C | PASS |
Agus Sukmana | 70 | 70 | 75 | 62 | 68.5 | C | PASS |
Agus Surono | 90 | 80 | 80 | 55 | 73.3 | B | PASS |
Ana Yuliana Tantri | 65 | 85 | 80 | 52 | 68.2 | C | PASS |
Andi Sanjaya | 75 | 90 | 75 | 50 | 69.3 | C | PASS |
Bunarsono | 70 | 85 | 80 | 60 | 72.0 | B | PASS |
Didik Utomo | 65 | 60 | 80 | 32 | 56.2 | D | FAIL |
Fitriyanti | 70 | 95 | 60 | 45 | 63.8 | C | PASS |
Harrys Sukmana | 70 | 80 | 50 | 55 | 61.8 | C | PASS |
Holilahsyah | 0 | 0 | 0 | 0 | 0.0 | E | FAIL |
Iwan Efendi | 70 | 80 | 60 | 58 | 65.3 | C | PASS |
Lili Rudianto | 70 | 60 | 70 | 55 | 62.8 | C | PASS |
Nurkholis | 70 | 90 | 70 | 40 | 63.5 | C | PASS |
Rahmad Febrianto | 40 | 85 | 80 | 55 | 64.3 | C | PASS |
Rusmanto | 90 | 90 | 80 | 72 | 81.2 | A | PASS |
Ryan Eka Saputra | 75 | 60 | 65 | 58 | 63.6 | C | PASS |
Safrudin | 70 | 85 | 80 | 40 | 65.0 | C | PASS |
Sumarsum | 0 | 0 | 0 | 0 | 0.0 | E | FAIL |
Sutarya | 65 | 70 | 80 | 35 | 59.3 | D | FAIL |
Titik Samsiah | 80 | 70 | 75 | 64 | 71.2 | B | PASS |
Tri Agustina | 0 | 0 | 0 | 0 | 0.0 | E | FAIL |
Triyanto | 80 | 80 | 75 | 58 | 71.1 | B | PASS |
Tukino | 80 | 85 | 90 | 72 | 80.7 | A | PASS |
Tutik Kasyati | 65 | 85 | 60 | 68 | 68.8 | C | PASS |
Wahyu Ibrahim | 90 | 85 | 85 | 75 | 82.5 | A | PASS |
Yulis Setiawan | 75 | 80 | 90 | 62 | 75.2 | B | PASS |
Aflina Lisani | 0 | 0 | 0 | 0 | 0.0 | E | FAIL |
Nurasfani | 75 | 85 | 80 | 58 | 72.3 | B | PASS |
Nuryantina | 0 | 0 | 0 | 0 | 0.0 | E | FAIL |
Gatot Idol | 80 | 85 | 60 | 55 | 67.3 | C | PASS |
Eko Yunanto | 50 | 85 | 70 | 0 | 44.5 | E | FAIL |
Eka Puji Lestari | 80 | 70 | 85 | 65 | 74.0 | B | PASS |
Lefran S | 0 | 0 | 0 | 0 | 0 | E | FAIL |
KODE KELAS | : 2D3MI-07 | ||||||
NAMA | Tugas | Quiz | Mid | UAQ | Nilai | Ket | |
20% | 20% | 25% | 35% | Angka | Huruf | ||
Agnes Prawitasari | 0 | 0 | 0 | 0 | 0.0 | E | FAIL |
Ali Imron | 80 | 85 | 90 | 58 | 75.8 | B | PASS |
Ali Shahbana | 68 | 65 | 70 | 50 | 61.6 | C | PASS |
Denni Riandhita | 0 | 0 | 0 | 0 | 0.0 | E | FAIL |
Ermi Noviani | 0 | 0 | 0 | 0 | 0.0 | E | FAIL |
Eti Darwati | 62 | 90 | 80 | 54 | 69.3 | C | PASS |
Ferdayanti | 75 | 90 | 80 | 62 | 74.7 | B | PASS |
Gunawan Hadi | 65 | 90 | 70 | 52 | 66.7 | C | PASS |
Hayani | 70 | 90 | 90 | 65 | 77.3 | B | PASS |
I Ketut Sugita | 72 | 90 | 80 | 60 | 73.4 | B | PASS |
M.Kosim | 60 | 70 | 70 | 52 | 61.7 | C | PASS |
Moh Ahid F | 65 | 70 | 70 | 55 | 63.8 | C | PASS |
Muhdi | 70 | 65 | 80 | 64 | 69.4 | C | PASS |
Novera Wati | 0 | 0 | 0 | 0 | 0.0 | E | FAIL |
Sri Purwanti | 75 | 90 | 90 | 58 | 75.8 | B | PASS |
Sri Welas Asih | 75 | 85 | 85 | 0 | 53.3 | D | FAIL |
Titis Sulistiorini | 80 | 90 | 90 | 72 | 81.7 | A | PASS |
Vera Susiana | 72 | 85 | 80 | 68 | 75.2 | B | PASS |
Wiwin Estik S | 75 | 85 | 100 | 64 | 79.4 | B | PASS |
Yuyun S | 85 | 90 | 90 | 72 | 82.7 | A | PASS |
Zainal Arodin | 60 | 85 | 85 | 50 | 67.8 | C | PASS |
Setyawati | 75 | 85 | 90 | 58 | 74.8 | B | PASS |
Nanik Ujiatin | 80 | 90 | 90 | 78 | 83.8 | A | PASS |
Febriantina | 72 | 85 | 80 | 62 | 73.1 | B | PASS |
Dessy Ambar S | 75 | 90 | 90 | 60 | 76.5 | B | PASS |
Desi Safitri | 68 | 90 | 90 | 58 | 74.4 | B | PASS |
A wise man says “NO GAIN WITHOUT PAIN”.
Whatever you did, you do, and you will do, it thus judges who you are.
No comments:
Post a Comment